| RESULTS ----- RESULTS ----- RESULTS | ![]() |
| ICE BREAKER IIIRALLY DANBURY, CT April 17 & 18, 1999 Francis J. Clarke Industrial Park, Rt. 53, Bethel, Ct |
|
| 33 RACERS CAME OUT FOR AN EARLY JUMP ON RALLY POINTS | |
|
|
| Pre-race activity in the pit area | |
| STOCK DIVISION | |||||
| PLACE | DAY 1 April 17,1999 --10 PARTICIPANTS |
DAY 2 April 18,1999 --8 PARTICIPANTS |
|||
| FIRST: | Tim Shubsda |
Lewiston, NY | Ben Perotti |
Burlington, CT | |
| SECOND: | Adam Click | Wofeboro, NH | Jennifer Brooks | Bristol, CT non point earner |
|
| THIRD: | Dana Brooks | Bristol , CT | Nathan Washburn | Bristol, CT | |
| FOURTH: | Ben Perotti | Burlington, CT | Adam Click | Wofeboro, NH | |
| FIFTH: | Nathan Washburn | Bristol, CT | Kevin Sullivan | Dover, NH | |
| SIXTH: | Jennifer Brooks | Bristol, CT non point earner |
Dana Brooks | Bristol , CT | |
| SEVENTH: | Kevin Sullivan | Dover, NH | Colin Curtis | Camden, RI | |
| EIGHTH: | Jay Faria | Wakefield, RI | Justin Hayes | Sanborn, NH | |
| OTHER RACERS: |
Colin Curtis Ashley Venezia |
Camden, RI Flushing, NY |
|||
| SUPER STOCK DIVISION | |||||
| PLACE | DAY 1 April 17,1999 --11 PARTICIPANTS |
DAY 2 April 18,1999 --11 PARTICIPANTS |
|||
| FIRST: | Jody Larson |
Washington, NJ | Dustin Deschaine |
Bristol, CT | |
| SECOND: | Travis Miller | Boyertown, PA | Jody Larson | Washington, NJ | |
| THIRD: | Carleigh LeBlanc | Bristol, CT | Carleigh LeBlanc | Bristol, CT | |
| FOURTH: | Ken Johnson | New Fairfield, CT | Stephen Shipton | Brunswisk, ME | |
| FIFTH: | Stephen Shipton | Brunswisk, ME | Dan Aparo | Bristol, CT | |
| SIXTH: | Andy LaPoint | East Hampstead, NH | Kayla McCubrey | Hollis, ME | |
| SEVENTH: | Dustin Deschaine | Bristol, CT | Andy LaPoint | East Hampstead, NH | |
| EIGHTH: | Geoff Hunton | Brookfield, CT | Chris Perotti | Burlington, CT | |
| OTHER RACERS: |
Kayla McCubrey Matt Heath Kasey Ewen |
Hollis, ME Forestville, CT Terryville, CT |
Travis Miller Kasey Ewen |
Boyertown, PA Terryville, CT |
|
| MASTER DIVISION | |||||
| PLACE | DAY 1 April 17,1999 --10 PARTICIPANTS |
DAY 2 April 18,1999 --10 PARTICIPANTS |
|||
| FIRST: | Allisyn Ferrell |
Cheshire, CT | Allisyn Ferrell |
Cheshire, CT | |
| SECOND: | Jim Shubsda | Lewiston, NY | Gwendolyn Gallant | Amherst, MA | |
| THIRD: | Rebecca Skokowski | Pottstown, PA | Mathew Novella | Danbury, CT | |
| FOURTH: | Sarah Skokowski | Pottstown, PA | Melissa LaPointe | East Hampstead, NH | |
| FIFTH: | Emily Athorn | Bristol, CT Scottie Car |
Emily Athorn | Bristol, CT Scottie Car |
|
| SIXTH: | Melissa LaPointe | East Hampstead, NH | Kimerly LaPoint | East Hampstead, NH | |
| SEVENTH: | Mathew Novella | Danbury, CT | Sarah Skokowski | Pottstown, PA | |
| EIGHTH: | Kimerly LaPoint | East Hampstead, NH | Rebecca Skokowski | Pottstown, PA | |
| OTHER RACERS: |
Bethany Caron Gwendolyn Gallant |
Bantam , CT Amherst, MA |
Bethany Caron Joseph Aparo |
Bantam , CT Bristol, CT Scottie Car |
|
Click for Bigger View of the
Track |
| Back Soap Box Home Home |
|
Material Copyright © 1998,1999 E.G.Consulting E.G.Consulting is owned and operated by Eileen Gallo, mother of Michael Gallo, the 1985 Junior Division World Champ. |